Home » Infrastructure » Linux » How do we track the oracle session from top command (Oracle 9.2.0.8)
How do we track the oracle session from top command [message #352175] Mon, 06 October 2008 08:43 Go to next message
shrinika
Messages: 306
Registered: April 2008
Senior Member
Hello,

Here is my snapshot for top command.

One question.

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
27486 oracle 19 0 603M 603M 601M S 16.9 5.2 35:12 1 oracle

From the above output, one of the oracle process is consuming 16.9% of cpu.

How do find which oracle session is taking this much CPU?

Any help is appreciated. Please let me know

317 processes: 302 sleeping, 13 running, 2 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 86.6% 0.0% 12.3% 0.2% 0.4% 0.0% 0.1%
cpu00 87.5% 0.0% 10.5% 0.9% 0.9% 0.0% 0.0%
cpu01 86.7% 0.0% 12.6% 0.0% 0.0% 0.0% 0.5%
cpu02 87.1% 0.0% 12.0% 0.0% 0.5% 0.1% 0.0%
cpu03 85.3% 0.0% 14.2% 0.0% 0.1% 0.0% 0.1%
Mem: 11819656k av, 11771104k used, 48552k free, 0k shrd, 15420k buff
8920104k actv, 1705856k in_d, 201076k in_c
Swap: 2096440k av, 0k used, 2096440k free 10640024k cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
27486 oracle 19 0 603M 603M 601M S 16.9 5.2 35:12 1 oracle
14747 oracle 18 0 117M 116M 114M R 12.8 1.0 0:11 0 oracle
11691 oracle 25 0 579M 567M 498M R 8.7 4.9 3:58 0 oracle
9797 oracle 25 0 130M 129M 118M R 8.3 1.1 8:02 1 oracle
14890 oracle 25 0 6920 6920 372 R 7.6 0.0 0:17 3 bzip2
14950 oracle 23 0 77768 75M 76124 R 6.3 0.6 0:03 2 oracle
6447 oracle 25 0 412M 411M 399M R 5.2 3.5 12:22 2 oracle
14990 oracle 25 0 76780 74M 75136 R 4.7 0.6 0:01 1 oracle
19663 oracle 16 0 604M 604M 602M S 4.0 5.2 31:47 2 oracle
14957 oracle 25 0 93416 90M 91680 R 3.3 0.7 0:03 0 oracle
14976 oracle 24 0 79084 76M 77436 S 3.1 0.6 0:01 3 oracle
14988 oracle 25 0 68696 66M 67048 R 2.4 0.5 0:01 2 oracle
15014 oracle 25 0 45568 44M 43924 R 2.1 0.3 0:00 3 oracle
14943 oracle 24 0 73012 70M 70856 S 1.9 0.6 0:02 2 oracle
15012 oracle 23 0 39064 37M 37284 S 1.3 0.3 0:00 0 oracle
15016 oracle 23 0 38372 37M 36616 S 1.0 0.3 0:00 3 oracle
15007 oracle 24 0 36628 35M 34848 S 0.9 0.3 0:00 1 oracle
15001 oracle 23 0 34424 33M 32644 S 0.8 0.2 0:00 0 oracle
22903 oracle 16 0 628M 627M 624M S 0.7 5.4 232:50 2 oracle
14922 oracle 24 0 98.3M 97M 98844 S 0.7 0.8 0:05 2 oracle
Re: How do we track the oracle session from top command [message #352176 is a reply to message #352175] Mon, 06 October 2008 08:48 Go to previous messageGo to next message
Michel Cadot
Messages: 68625
Registered: March 2007
Location: Nanterre, France, http://...
Senior Member
Account Moderator
Format your post.

v$process.spid is the pid you see in top.
Join v$process and v$session.

Regards
Michel
Re: How do we track the oracle session from top command [message #352185 is a reply to message #352175] Mon, 06 October 2008 09:17 Go to previous message
shrinika
Messages: 306
Registered: April 2008
Senior Member
Michel, Great. It helps.

Sorry for not formatting the post. I will take care next time.

Thanks
Shrinika
Previous Topic: Server monitoring tools
Next Topic: sendmail configuration issue
Goto Forum:
  


Current Time: Fri Mar 29 07:36:41 CDT 2024